The following cell culture facilities are available :
|
Available Resources
|
Laminar Flow
|
Incubator
|
|
|
|
High Speed Cold Centrifuge : RPM ~ 22000 (max)
|
Ultra Centrifuge : RPM ~ 9000 (max)
|
|
|
|
Advanced Fluorescence microscope with image analyser:
|
|
|
Electrophoresis with trans-blot unit:
|
|
Recent Users
| Fluorescence Microscope | |
|---|---|
| Dr. Sharmishta Roy Choudhury | Calcutta University |
| Ms Gargi Banerjee | Jadavpur University, Kolkata |
| Dr. B D Chatterjee | Jadavpur University, Kolkata |
| Ms. S Hom Choudhury | Calcutta University |
| Cell / Tissue Culture Facilities | |
| Dr. A Chatterjee | Viswabharati |
| Dr. Debarati Mallik | R. Ahmed Dental College, Kolkata |
| Dr. Niharika Swain | R. Ahmed Dental College, Kolkata |
| Ms. Sutapa Das | QAUT, Bhubaneshwar |
| Ms. Binita Prusty | QAUT, Bhubaneshwar |
| Dr.(Ms) M Manna | Bethune College, Kolkata |
| Prof. B Chatterjee | College of Leather Technology, Kolkata |
| Ms Munmun Chakraborty | Bethune College, Kolkata |
| Mr. Rajarshi Ghosh | Calcutta University |
| Ms. Priyanka Saha | Calcutta University |
| Ms. Gargi Banerjee | Jadavpur University, Kolkata |
| Dr. N K Jana | Charuchand College, Kolkata |
| Dr. S De | Calcutta University |
| Mr. Md. Salim | Jadavpur University, Kolkata |
| Dr. Rajmohan Singh | Manipur University |
| Electrophoretic & Blotting Unit | |
| Dr. Sharmishta Roy Choudhury | Calcutta University |